





































Property Attributes
- MLS#1141051
- TypeContingent
- CountyKNOX
- CityLaFollette
- AreaKnox County
- Zip37766
- StyleCabin,Manufactured,Modular Home
- Year Built2008
- Taxes1104
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size90 Acres
Listing Provided Courtesy Of:
Coldwell Banker Wallace
Data Source:
Knoxville Area Association of REALTORS
Property Description
Property has 2 homes and backs up to Ride Royal Blue. Can be rented thru AirBNB. Doublewide has metal roof and large front Porch. Carport and Storage building on property. Very private. Lots of wildlife, deer, elk, turkey ect. Small Cabin has its onw majestic country style and both are in excellent shape. With right offer, seller is willing to allow the 4 wheeler or side by side to convey.
Price History | |
---|---|
1/26/2021 | Listed $279,000 |
General Features
Acres | 90.00 |
---|---|
Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Log, Other |
Cooling | Ceiling Fan, Wall Cooling |
Exterior Features | Deck, Patio, Porch - Covered, Windows - Insulated |
Fuel | Electric, Gas (Natural), Other Fuel |
Full Baths | 2 |
Garage Features | 2 Car Carport, Carport, Designated Parking, Detached |
HOA | No |
Heating | Central, Other Heat Type |
Misc Features | Internet Available, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Conventional, USDA/Rural |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Cabin, Manufactured, Modular Home |
Type | Mobile/Manufactured |
View | Country Setting, Mountain View, Wooded |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Kitchen/Dining Rm Co, Living Rm/Dining Rm |
Fireplace | Yes |
Floors | Carpet, Hardwood, Laminate, Radiant Floors, Vinyl |
Number of Fireplaces | 1.00 |
Number of Rooms | 5 |
Other Rooms | Addl Living Quarter, Extra Storage, Laundry/Utility, Mstr Bdrm Main Level |
Total Bedrooms | 2 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Creek, Private, Rolling, Wooded |
Outbuildings | Guest House, Storage Shed |
Siding | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool