





































Property Attributes
- MLS#1140385
- TypePending
- CountyBLOUNT
- CityLouisville
- AreaBlount County
- NeighborhoodRiver Place
- Zip37777
- StyleCape Cod,Traditional
- Year Built1950
- Taxes5415
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3774
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Realty Executives Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
2.19 ACRE LOUISVILLE WATERFRONT SANCTUARY! Year round deep water on this Little River Gem. Named ''Hickory Hill'', this 3,800 sf gem will steal your heart. 2 Main Level Bedrooms., 2.5 Baths, random width-wormy chestnut hardwood, floors on main. Formal LR/ formal DR/ New Kitchen w/ adj. Hearth Room (2019 Chef's Kitchen has high end appl. ./gas range/quartz counters/ tons of cabinets). Sunroom with perpetual panoramas. 2 cavernous upstairs Bedrooms, plus office. Dual decks, stone - cut patio leisure areas, professionally landscaped, Boat House with lift. House has Hardie Bd. siding/ multiple upgrades t/out. Majestic Hickory and other trees. Professional landscaping. EXPLOSIVE CHARM! / SUPERIOR CONDITION. MAGAZINE-WORTHY PROPERTY!!!
Price History | |
---|---|
1/19/2021 | Listed $1,250,000 |
General Features
Acres | 2.19 |
---|---|
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven |
Area | Blount County - 28 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Gated Community |
Construction | Frame |
Cooling | Central Cooling |
Exterior Features | Boat - Dock, Deck, Doors - Energy Star, Patio, Windows - Insulated |
Fuel | Electric, Propane |
Full Baths | 3 |
Garage Features | 2 Car Garage, Basement, Garage Door Opener, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 50.00 |
HOA Fee Includes | Some Amenities |
HOA Freq | Yearly |
Half Baths | 1 |
Heating | Central |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional, New Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Cape Cod, Traditional |
Subdivision | River Place |
Type | 1 1/2 Story |
View | Country Setting, Lakefront, Seasonal Mountain |
Year Built | 1950 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | No |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Hardwood, Tile |
Number of Fireplaces | 2.00 |
Number of Rooms | 10 |
Other Rooms | Den/Study, Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Remarks | 2.19 ACRE LOUISVILLE WATERFRONT SANCTUARY! Year round deep water on this Little River Gem. Named ''Hickory Hill'', this 3, 800 sf gem will steal your heart. 2 Main Level Bedrooms., 2.5 Baths |
---|---|
Lot Description | Cul-De-Sac, Lakefront, Private, Rolling, Waterfront Access, Wooded |
Outbuildings | Boat - House |
Siding | Fiber Cement, Shingle Shake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool