









Property Attributes
- MLS#1072138
- TypeLand
- CountyROANE
- CityRockwood
- AreaRoane County
- NeighborhoodCrystal Cove
- Zip37854
- StyleRural,Single Family
- Taxes467
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Jim Henry
Data Source:
Knoxville Area Association of REALTORS
Property Description
Great buy on this lakefront lot situated in a beautiful subdivision. Approximately 110 feet of lakefront and views of the channel. Great for a walk-out basement. . Bring your builder. Call today!
Price History | |
---|---|
3/7/2019 | Listed $75,000 |
General Features
Area | Roane County - 31 |
---|---|
Auction Y/n | No |
Community Amenities | Architect Restricted, Boat Ramp, Lake Access, Picnic/Barbeque Area |
Easements | Typical Subdivision |
HOA Fee | 50.00 |
HOA Freq | Yearly |
New Financing | Cash, Conventional, New Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Rural, Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | County, Paved |
Subdivision | Crystal Cove |
Topography | Level, Rolling |
Undeveloped | Other |
Utilities Available | Electricity, Gas, Sewer, Telephone, Water |
View | Country Setting, Seasonal Lake View |
Virtual Tour | https://view.paradym.com/showvt.asp?sk=301&t=4315587 |
Zoning | Zoned Residential |
Exterior Features
Remarks | Great buy on this lakefront lot situated in a beautiful subdivision. Approximately 110 feet of lakefront and views of the channel. Great for a walk-out basement. . Bring your builder. Call today! |
---|---|
Improvements | Other |
Lot Description | Lakefront, Rolling |
Lot Size | 109.1 x 226.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool